UDP- 31 Seats | PDOIS- 4 Seats |
APRC- 5 Seats | PPP- 2 Seats |
NRP- 5 Seats | Independent- 1 Seat |
GDC- 5 Seats |
BANJUL ADMINISTRATIVE AREA
SR. | NAME | CONSTITUENCY | PARTY |
1. | ABDOULIE SAINE | BANJUL CENTRAL | APRC 821 |
2. | EBOU JENG | BANJUL CENTRAL | INDEPENDENT 152 |
3. | MUHAMMED NDOW | BANJUL CENTRAL | PPP 1852 |
4. | EBRIMA PESSEH NJIE | BANJUL CENTRAL | UDP 472 |
5. | HADDIJATOU FORBES | BANJUL CENTRAL | GDC 390 |
[spacer height=”10px”] | |||
6. | BABOUCARR S. NYANG | BANJUL SOUTH | APRC 366 |
7. | MBYE BABOUCARR SARR | BANJUL SOUTH | INDEPENDENT 79 |
8. | FATOUMATTA NJAI | BANJUL SOUTH | PPP 1411 |
9. | MBYE BABOUCARR MANNEH | BANJUL SOUTH | UDP 341 |
10. | AZIZ PA BOY FRAZER | BANJUL SOUTH | GDC 214 |
[spacer height=”10px”] | |||
11. | MOMODOU A.B.S MBOOB | BANJUL NORTH | GDC 229 |
12. | OUSMAN SILLAH | BANJUL NORTH | PDOIS 1007 |
13. | PA OUSMAN CHAM | BANJUL NORTH | INDEPENDENT 171 |
14. | SAMBA NJIE | BANJUL NORTH | INDEPENDENT 248 |
15. | MOMODOU LAMIN B. BAH | BANJUL NORTH | UDP 781 |
16. | MODOU SILLAH | BANJUL NORTH | INDEPENDENT 500 |
KANIFING ADMINISTRATIVE REGION
SR. | NAME | CONSTITUENCY | PARTY |
1. | KUMBA BARRY | BAKAU | APRC 1370 |
2. | SEEDY GASSAMA | BAKAU | GDC 501 |
3. | ASSAN TOURAY | BAKAU | UDP 4883 |
[spacer height=”10px”] | |||
4. | MODOU I. CHAM | JESHWANG | GDC 1122 |
5. | MUSTAPHA KAH | JESHWANG | INDEPENDENT 1249 |
6. | SHERIFF S. SARR | JESHWANG | INDEPENDENT 4122 |
7. | LAMIN SAHO | JESHWANG | GPDP 344 |
8. | MAM JENG | JESHWANG | PPP 451 |
9. | ALHAGIE DRAMMEH | JESHWANG | UDP 4997 |
[spacer height=”10px”] | |||
10. | SEEDY BOJANG | SERREKUNDA | APRC 845 |
11. | MBYE BITTAYE | SERREKUNDA | GDC 338 |
12. | HALIFA SALLAH | SERREKUNDA | PDOIS 3756 |
[spacer height=”10px”] | |||
13. | SAMBA JATTA | SERREKUNDA WEST | APRC 4189 |
14. | MODOU JANE | SERREKUNDA WEST | GDC 740 |
15. | MATAR CEESAY | SERREKUNDA WEST | PDOIS 3671 |
16. | MUSTAPHA LOWE | SERREKUNDA WEST | INDEPENDENT 818 |
17. | BAKARY SINGHATEH | SERREKUNDA WEST | INDEPENDENT 371 |
18. | SOLVIEG JENG | SERREKUNDA WEST | PPP 501 |
19. | MADI M.K CEESAY | SERREKUNDA WEST | UDP 4367 |
[spacer height=”10px”] | |||
20. | EBRIMA SONKO | TALLINDING KUJANG | APRC 3471 |
21. | AMIE COLLEY | TALLINDING KUJANG | GDC 844 |
22. | SANUSI TOURAY | TALLINDING KUJANG | PPP 576 |
23. | FATOU K. JAWARA | TALLINDING KUNJANG | UDP 4594 |
[spacer height=”10px”] | |||
24. | MODOU A. NJIE | BUNDUNGKA KUNDA | APRC 3114 |
25. | MOMODOU JALLOW | BUNDUNGKA KUNDA | GDC 717 |
26. | AMIE SILLAH | BUNDUNGKA KUNDA | PDOIS 2138 |
27. | ALIEU B. NJIE | BUNDUNGKA KUNDA | NRP 448 |
28. | LAMIN JAWARA | BUNDUNGKA KUNDA | GPDP 365 |
29. | FATOUMATA HYDARA | BUNDUNGKA KUNDA | PPP 396 |
30. | BAKARY NJIE | BUNDUNGKA KUNDA | UDP 4210 |
[spacer height=”10px”] | |||
31. | GIBBI BAH | LATRIKUNDA SABIJIE | APRC 4422 |
32. | EBRIMA NYANG | LATRIKUNDA SABIJIE | GDC 1078 |
33. | AMAT JANHA | LATRIKUNDA SABIJIE | PDOIS 898 |
34. | ANSUMANA BAYO | LATRIKUNDA SABIJIE | NRP 366 |
35. | KADDIJATOU M. SAMATEH | LATRIKUNDA SABIJIE | GPDP 153 |
36. | AMINATA CORREA | LATRIKUNDA SABIJIE | PPP 1336 |
37. | SAIKOU MARONG | LATRIKUNDA SABIJIE | UDP 4608 |
WEST COAST REGION
SR. | NAME | CONSTITUENCY | PARTY |
1. | ALHAGIE SANKUNG JAMMEH | FONI JARROL | APRC 1044 |
2. | OUSMAN BALDEH | FONI JARROL | GDC 505 |
3. | ABDOULIE BONDI | FONI JARROL | UDP 822 |
[spacer height=”10px”] | |||
4. | SUNKARY BADJIE | FONI BREFET | APRC 2852 |
5. | NUHA SANYANG | FONI BREFET | GDC 611 |
6. | OMAR KEITA | FONI BREFET | NRP 443 |
7. | MALAMIN BADJIE | FONI BREFET | UDP 1040 |
[spacer height=”10px”] | |||
8. | KADDY CAMARA | FONI BONDALI | APRC 1226 |
9. | YORRO S. JALLOW | FONI BONDALI | GDC 390 |
10. | OUSMAN MARCUS NYASSI | FONI BONDALI | UDP 828 |
[spacer height=”10px”] | |||
11. | MUSA AMUL NYASSI | FONI KANSALA | APRC 4161 |
12. | OUSMAN MARREH | FONI KANSALA | INDEPENDENT 542 |
[spacer height=”10px”] | |||
13. | MOMODOU CAMARA | FONI BINTANG | APRC 4343 |
4. | YAHYA JALLOW | FONI BINTANG | GDC 350 |
15. | ASSAN JORBATEH | FONI BINTANG | UDP 987 |
[spacer height=”10px”] | |||
16. | TAIRU E.B BADJIE | KOMBO EAST | APRC 3459 |
17. | SAMBA JALLOW | KOMBO EAST | GDC 937 |
18. | LAMIN F.M CONTA | KOMBO EAST | UDP 5494 |
19. | ABDOU SOWE | KOMBO EAST | INDEPENDENT 1208 |
[spacer height=”10px”] | |||
20. | ABDOU BADJAN | SANNEH MENTERENG | APRC 2208 |
21. | EBRIMA J. CHAM | SANNEH MENTERENG | GDC 1144 |
22. | MARIAMA SAINE | SANNEH MENTERENG | NRP 609 |
23. | ABAS MANNEH | SANNEH MENTERENG | PDOIS 1079 |
24. | BABA GALLEH JALLOW | SANNEH MENTERENG | UDP 6449 |
25. | SHEIKH TIJAN CHAM | SANNEH MENTERENG | PPP 320 |
26. | ALASANA K.D CAMARA | SANNEH MENTERENG | INDEPENDENT 2264 |
[spacer height=”10px”] | |||
27. | OUSMAN GAYE | OLD YUNDUM | APRC 3388 |
28. | ALI NGET | OLD YUNDUM | GDC 2846 |
29. | DAM TOURAY | OLD YUNDUM | NRP 1290 |
30. | ABDOULIE CEESAY | OLD YUNDUM | UDP 3961 |
31. | AMADOU TIJAN BAH | OLD YUNDUM | PDOIS 1236 |
32. | OUSMAN NDURE | OLD YUNDUM | INDEPENDENT 544 |
33. | ALPHA OUSMAN JALLOW | OLD YUNDUM | INDEPENDENT 545 |
34. | ABDOULAHI MENDY | OLD YUNDUM | INDEPENDENT 228 |
[spacer height=”10px”] | |||
35. | JERREH SANYANG | BUSUMBALA | APRC 4936 |
36. | KANTONG T. MARENA | BUSUMBALA | GDC 879 |
37. | MUSA CEESAY | BUSUMBALA | PDOIS 1040 |
38. | SAIKOUBA JARJU | BUSUMBALA | UDP 8475 |
[spacer height=”10px”] | |||
39. | ABDOU KOLLEY | KOMBO SOUTH | APRC 4146 |
40. | LAMIN E. FATTY | KOMBO SOUTH | GDC 2432 |
41. | AWA BAH | KOMBO SOUTH | NRP 1502 |
42. | KEBBA K. BARROW | KOMBO SOUTH | UDP 10022 |
43. | ALASANA KEITA | KOMBO SOUTH | GPDP 409 |
44. | BANFALLY DEMBA | KOMBO SOUTH | INDEPENDENT 1097 |
[spacer height=”10px”] | |||
45. | SANNA BOJANG | BRIKAMA SOUTH | APRC 4541 |
46. | SIMON PETER DEMBA | BRIKAMA SOUTH | GDC 1169 |
47. | TIJAN LOUM | BRIKAMA SOUTH | PDOIS 1278 |
48. | LAMIN J. SANNEH | BRIKAMA SOUTH | UDP 6316 |
49. | SAMUEL KAI JARJU | BRIKAMA SOUTH | INDEPENDENT 384 |
[spacer height=”10px”] | |||
50. | ABBA JALLOW | BRIKAMA NORTH | GDC 1072 |
51. | KEBBA BAH | BRIKAMA NORTH | NRP 470 |
52. | ALAGIE S. DARBOE | BRIKAMA NORTH | UDP 7346 |
53. | FABAKARY NYONYO BOJANG | BRIKAMA NORTH | INDEPENDENT 863 |
54. | MOMODOU JARJU | BRIKAMA NORTH | INDEPENDENT 2610 |
KEREWAN ADMINISTRATIVE REGION
SR. | NAME | CONSTITUENCY | PARTY |
1. | MODOU BOBB | LOWER NIUMI | GDC 3489 |
2. | ABDOULIE J. CORR | LOWER NIUMI | INDEPENDENT 542 |
3. | MATARR JENG | LOWER NIUMI | UDP 3526 |
4. | EBRIMA CHOI | LOWER NIUMI | NRP 892 |
5. | AMADOU SARR | LOWER NIUMI | PDOIS 668 |
[spacer height=”10px”] | |||
6. | PA OMAR SONKO | UPPER NIUMI | GDC 2011 |
7. | LANDING LONG LONG SONKO | UPPER NIUMI | INDEPENDENT 989 |
8. | ALH. MOMODOU L. DIBBA | UPPER NIUMI | PDOIS 1600 |
9. | OMAR DARBOE | UPPER NIUMI | UDP 2377 |
10. | MOMODOU BUSSO | UPPER NIUMI | NRP 405 |
[spacer height=”10px”] | |||
11. | SALIFU JAWO | JOKADU | GDC 2507 |
12. | MAMAT BITTAYE | JOKADU | PDOIS 562 |
13. | BUBA CAMARA | JOKADU | NRP 373 |
14. | KARAMO I. DEMBA | JOKADU | NCP 660 |
15. | SAIT A. JOOF | JOKADU | UDP 1336 |
[spacer height=”10px”] | |||
16. | MAMUD B.J TOURAY | LOWER BADDIBU | GDC 1250 |
17. | KEMO GASSAMA | LOWER BADDIBU | INDEPENDENT |
18. | ALHAGIE JAWARA | LOWER BADDIBU | UDP 3177 |
18. | BUBACARR MAKALO | LOWER BADDIBU | NRP 868 |
[spacer height=”10px”] | |||
20. | MOMODOU LAMIN JOBE | CENRAL BADDIBU | GDC 1547 |
21. | SULAYMAN SAHO | CENTRAL BADDIBU | UDP 3267 |
[spacer height=”10px”] | |||
22. | PAPA TUNKARA | ILLIASA | GDC 3194 |
23. | OUSAINOU BOBB | ILLIASA | INDEPENDENT 442 |
24. | SANKUNG DAMPHA | ILLIASA | NCP 807 |
25. | DEMBO KM CAMARA | ILLIASA | UDP 4244 |
[spacer height=”10px”] | |||
26. | SHEIKH GAYE | SABACH SANJAL | GDC 961 |
27. | YAHYA NYANGADO | SABACH SANJAL | NCP 306 |
28. | BOTO SAIDY JENG | SABACH SANJAL | UDP 1071 |
29. | MANJIE SAMBOU | SABACH SANJAL | PDOIS 1880 |
30. | OUSMAN TOURAY | SABACH SANJAL | NRP 2933 |
MANSAKONKO ADMINISTRATIVE REGION
SR. | NAME | CONSTITUENCY | PARTY |
1. | ALKALI SALLAH | JARRA WEST | GDC 1954 |
2. | KAJALI FOFANA | JARRA WEST | UDP 3522 |
3. | SEEDY JOBE | JARRA WEST | GMC 800 |
[spacer height=”10px”] | |||
4. | GELI YERO BAH | JARRA CENTRAL | APRC 129 |
5. | KEBBA JALLOW | JARRA CENTRAL | GDC 1397 |
6. | WANDIFA SANNEH | JARRA CENTRAL | UDP 1106 |
[spacer height=”10px”] | |||
7. | JULDEH BALDEH | JARRA EAST | GDC 1333 |
8. | PATEH BALDEH | JARRA EAST | NRP 251 |
9. | SAINEY TOURAY | JARRA EAST | UDP 2171 |
[spacer height=”10px”] | |||
10. | OUSMAN ANN | KIANG EAST | GDC 558 |
11. | YAYA GASSAMA | KIANG EAST | UDP 1740 |
[spacer height=”10px”] | |||
12. | HADDY BAH | KIANG CENTRAL | GDC 1161 |
13. | BAKARY CAMARA | KIANG CENTRAL | UDP 1624 |
[spacer height=”10px”] | |||
14. | BA DARBOE BAH | KIANG WEST | GDC 730 |
15. | FAKEBBA N.L COLLEY | KIANG WEST | UDP 3747 |
JANJANBUREH ADMINISTRATIVE REGION
SR. | NAME | CONSTITUENCY | PARTY |
1. | EBRIMA SARJO | JANJANBUREH | APRC |
2. | BAMBA CAMARA | JANJANBUREH | GDC |
3. | OMAR JAMMEH | JANJANBUREH | NRP |
4. | MOMODOU CEESAY | JANJANBUREH | UDP |
5. | KEBBA YORRO MANNEH | JANJANBUREH | INDEPENDENT |
[spacer height=”10px”] | |||
6. | DEMBA SOWE | NIAMINA WEST | GDC 1434 |
7. | MALICK SOWE | NIAMINA WEST | NRP 1197 |
[spacer height=”10px”] | |||
8. | CHERNO JALLOW | NIAMINA EAST | APRC 545 |
9. | OMAR CEESAY | NIAMINA EAST | GDC 1803 |
10. | ALHAGIE GAYE | NIAMINA EAST | NRP 222 |
11. | FATOU JAI CEESAY | NIAMINA EAST | PDOIS 133 |
12. | SANNA B. CEESAY | NIAMINA EAST | UDP 1760 |
13. | EBRIMA L.S MARENAH | NIAMINA EAST | GMC 533 |
[spacer height=”10px”] | |||
14. | ALAGIE JALLOW | NIAMINA DANKUNKU | GDC 855 |
15. | SAMBA JALLOW | NIAMINA DANKUNKU | NRP 1253 |
16. | ESSA SAIDYKHAN | NIAMINA DANKUNKU | INDEPENDENT 145 |
[spacer height=”10px”] | |||
17. | BAKARY SABALLY | LOWER FULLADU WEST | APRC 480 |
18. | AMADOU JALLOW | LOWER FULLADU WEST | GDC 1309 |
18. | EBRIMA B. JALLOW | LOWER FULLADU WEST | NRP 724 |
20. | YANKUBA SINERA | LOWER FULLADU WEST | INDEPENDENT 1666 |
21. | MBEMBA NANKO | LOWER FULLADU WEST | INDEPENDENT 164 |
22. | GIBBI MBALLOW | LOWER FULLADU WEST | INDEPENDENT 1008 |
23. | OMAR TOBB | LOWER FULLADU WEST | INDEPENDENT 715 |
24. | MUHAMADOU TAMBURA | LOWER FULLADU WEST | PPP 323 |
25. | ALHAGIE DARBOE | LOWER FULLADU WEST | UDP 1981 |
[spacer height=”10px”] | |||
26. | AHMED MALICK NIE | UPPER FULLADU WEST | APRC 358 |
27. | ISMAILA CHAM | UPPER FULLADU WEST | GDC 2672 |
28. | ALHAGIE NENEH MBYE | UPPER FULLADU WEST | NRP 640 |
29. | ANSUMANA KOLLEY | UPPER FULLADU WEST | INDEPENDENT 287 |
30. | BAKARY KORA | UPPER FULLADU WEST | INDEPENDENT 517 |
31. | MUSA S. GAYE | UPPER FULLADU WEST | PPP 405 |
32. | DAWDA KAWSU JAWARA | UPPER FULLADU WEST | UDP 3394 |
33. | OMAR DEM | UPPER FULLADU WEST | PDOIS 889 |
[spacer height=”10px”] | |||
34. | HASSAN BABOU SOWE | LOWER SALOUM | GDC 686 |
35. | SAINEY JAWARA | LOWER SALOUM | NRP 2293 |
36. | KEBBA ANSU MANNEH | LOWER SALOUM | INDEPENDENT 503 |
37. | BIRAN SAINE | LOWER SALOUM | INDEPENDENT 1301 |
38. | MALICK SECKA | LOWER SALOUM | PPP 173 |
[spacer height=”10px”] | |||
39. | SAINEY MBYE | UPPER SALOUM | APRC 745 |
40. | MUSA CEESAY | UPPER SALOUM | GDC 174 |
41. | ALHAGIE MBOW | UPPER SALOUM | NRP 4099 |
42. | BARRA JANNEH | UPPER SALOUM | PPP 1153 |
[spacer height=”10px”] | |||
43. | OMAR BAH | NIANI | GDC 2237 |
44. | MUHAMMED LAMIN YAFFA | NIANI | NRP 979 |
45. | ALIEU NDOW | NIANI | PDOIS 682 |
46. | MBAKEH FATTY | NIANI | INDEPENDENT 436 |
47. | ALHAGIE F.B SILLAH | NIANI | UDP 2695 |
[spacer height=”10px”] | |||
48. | SEEDY S.K NJIE | NIANIJA | APRC 411 |
49. | HAMMET MANNEH | NIANIJA | GDC 357 |
50. | AMADOU CAMARA | NIANIJA | NRP 818 |
51. | BABOUCARR CHAM | NIANIJA | INDEPENDENT 523 |
52. | EBRIMA S. JALLOW | NIANIJA | PPP 180 |
53. | HABSANA JALLOW | NIANIJA | PDOIS 750 |
[spacer height=”10px”] | |||
54. | MOMODOU LAMIN JALLOW | SAMI | APRC 356 |
55. | BABOUCARR BOYE | SAMI | GDC 1606 |
56. | ESSA WALLY | SAMI | PDOIS 598 |
57. | BAKARY SOWE | SAMI | INDEPENDENT 660 |
58. | ALFUSAINEY CEESAY | SAMI | UDP 3121 |
BASSE ADMINISTRATIVE REGION
SR. | NAME | CONSTITUENCY | PARTY |
1. | HABIBOULIE JAWO | JIMARA | APRC 497 |
2. | ALHAGIE H. SOWE | JIMARA | GDC 3030 |
3. | HARUNA DRAMMEH | JIMARA | UDP 2859 |
4. | ESSA CONTEH | JIMARA | INDEPENDENT 2057 |
[spacer height=”10px”] | |||
5. | OMAR SOMPO CEESAY | BASSE | APRC 1559 |
6. | KEBBA J. BALDEH | BASSE | GDC 936 |
7. | KADDIJATOU JABBIE | BASSE | INDEPENDENT 308 |
8. | MUHAMMADOU SAIBA SANYANG | BASSE | UDP 1810 |
9. | MUHAMMED MAGASSY | BASSE | INDEPENDENT 2526 |
10. | MOMODOU S. KAMARA | BASSE | INDEPENDENT 462 |
[spacer height=”10px”] | |||
11. | SULAYMAN BALDEH | TUMANA | GDC 2370 |
12. | FODAY B. MANNEH | TUMANA | GMC 615 |
13. | FODAY N.M DRAMMEH | TUMANA | UDP 5005 |
[spacer height=”10px”] | |||
14. | SAIKOU DRAMMEH | SANDU | GDC 2168 |
15. | EBRIMA JAITEH | SANDU | INDEPENDENT 616 |
16. | ANSUMANA M.S KEITA | SANDU | NRP 569 |
17. | FODAY SANYANG | SANDU | PDOIS 1681 |
18. | MUHAMMED MAHANERA | SANDU | UDP 2182 |
[spacer height=”10px”] | |||
19. | AMIE F. SOWE | WULLI EAST | GDC 1074 |
20. | SUWAIBOU TOURAY | WULLI EAST | PDOIS 2939 |
21. | MUHAMMED K. BAJAHA | WULLI EAST | INDEPENDENT 2370 |
22. | ALHAMDOU K. CONTEH | WULLI EAST | GMC 577 |
[spacer height=”10px”] | |||
23. | FODAY CAMARA | WULLI WEST | GDC 958 |
24. | SIDIA S. JATTA | WULLI WEST | PDOIS 3287 |
25. | ARAFANG SUMAREH | WULLI WEST | GMC 1933 |
[spacer height=”10px”] | |||
26. | ANSU T.S SONKO | KANTORA | PDOIS 916 |
27. | SAINEY S. SAGNIA | KANTORA | PPP 426 |
28. | SULAYMAN CEESAY | KANTORA | GDC 1844 |
29 | BILLAY G. TUNKARA | KANTORA | UDP 3027 |
Join The Conversation